specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The manufacturer has constructed a heavy-duty cooler using blow-molded technology, which features a reinforced base for added strength and protection. This cooler is not only extremely durable but also lightweight, offering proven ice retention of 4-5 days.
To ensure a longer lifespan, UV inhibitors have been added to protect the cooler against sun damage. Additionally, rust-resistant stainless-steel hinge rods and hardware have been used to provide extended performance, making this cooler a reliable choice for outdoor adventures.
For added security, rubberized T-grip latches have been integrated to keep the lid securely closed, preventing any accidental spills or leaks. This cooler is designed to withstand tough conditions while keeping your food and drinks chilled for days, making it a must-have for any outdoor enthusiast.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Green and Orange | ||||
material | Polypropylene (PP) | ||||
package_information | Box | ||||
capacity | 25 Quarts | ||||
product_dimensions | 13.25"D x 15.7"W x 19.59"H | ||||
item_weight | 11.29 Pounds | ||||
special_feature | Lightweight | ||||
included_components | Handle | ||||
recommended_uses_for_product | Camping | ||||
model_name | BMX 25 | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
chamber_depth | 19.59 Inches | ||||
upc | 788115039626 788115009155 788115037318 034223499938 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 20.32 x 16.91 x 14 inches | ||||
package_weight | 5.28 Kilograms | ||||
item_dimensions_lx_wx_h | 19.59 x 13.25 x 15.7 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 Year Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49993 | ||||
model_year | 2020 | ||||
style | 25 QT | ||||
size | 25 Qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #406 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Coolers | ||||
date_first_available | June 15, 2020 |
MORE FROM yeti tundra 35
MORE FROM recommendation